<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>SafeKidZone - Mobile Safety Network &#187; SafeKidZone &#8211; Mobile Safety Network</title>
	<link>http://safekidzone.com</link>
	<description>Mobile Safety Network</description>
	<lastBuildDate>Tue, 18 Sep 2012 20:53:11 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>Pocket Dialing 911 &#8211; SafeKidZone Prevention</title>
		<description><![CDATA[Pocket dialing 911 is a troublesome affair. 911 operators are required to stay on the call the entire length of the pocket dial and then return the call making sure the caller is alright. SafeKidZone prevents accidental 911 calls with our 24/7 Emergency Response Call Center. They are your safety buffer and a false alarm [...]]]></description>
		<link>http://safekidzone.com/pocket-dialing-911-safekidzone-prevention/</link>
			</item>
	<item>
		<title>Have a safe Halloween</title>
		<description><![CDATA[Halloween is a few days away and that means it is more than likely your kids will be wandering around the neighbourhood with friends Trick-or-Treating. To make sure they have the safest possible time, we have some tips from the Fire and Rescue Department to keep your kids are safe while they are out hunting [...]]]></description>
		<link>http://safekidzone.com/safe-halloween/</link>
			</item>
	<item>
		<title>SafeKidZone Helps Relieve Back To School Worries</title>
		<description><![CDATA[With the school year recently commencing a flurry of moms have blogged about how SafeKidZone has helped relieve their stress during this period. We would like to share one particular mom’s experience with SafeKidZone with you. Like a lot of moms, Terri’s kids are kept busy with a range of after-school activities. Her son is [...]]]></description>
		<link>http://safekidzone.com/safekidzone-helps-relieve-school-worries/</link>
			</item>
	<item>
		<title>SafeKidZone Available On All Phones!</title>
		<description><![CDATA[The world can at times seem like a pretty dangerous place &#8211; all we read about in the newspaper or see on TV is war, murder and violence. Thankfully, the world isn&#8217;t actually as dangerous as it is depicted in the media. But it is still important to be aware of the risks and dangers [...]]]></description>
		<link>http://safekidzone.com/safekidzone-phones/</link>
			</item>
	<item>
		<title>Kids Using Technology Younger Than Ever</title>
		<description><![CDATA[Recent studies show that American children are being exposed to technology at an increasingly young age. The study by market research company, NPD, showed the average age kids start using electronics has declined from 8.1 years in 2005 to 6.7 years now. But many critics argue this is actually a conservative estimate and that many [...]]]></description>
		<link>http://safekidzone.com/kids-technology-younger/</link>
			</item>
	<item>
		<title>How SafeKidZone Can Help In Times of Disaster</title>
		<description><![CDATA[With Hurricane Irene falling short of the doomsday predictions many people are left counting their blessings. But rather than dwelling on how lucky everyone is, at SafeKidZone, we want to ensure people’s safety next time a natural disaster is threating. At SafeKidZone your families safety is our mission and we would like to make sure [...]]]></description>
		<link>http://safekidzone.com/safekidzone-times-disaster/</link>
			</item>
	<item>
		<title>What Is Threat Level?</title>
		<description><![CDATA[With the Panic Button SafeKidZone can get you massive help when and where you need it most. But wouldn&#8217;t it be nice to be able to know where trouble was so you could avoid it altogether. Well that is exactly what Threat Level does. All places have some degree of danger, but some are more [...]]]></description>
		<link>http://safekidzone.com/threat-level/</link>
			</item>
	<item>
		<title>SafeKidZone Solutions To Schoolyard Bullying</title>
		<description><![CDATA[A recent study found nearly 80 per cent of students reported being the victims of bullying. The same survey of children, commissioned by Bullying Statistics, claimed children felt school was becoming more violent. Every month 280,000 children are reportedly the victims of physical violence at school. The question many parents face in the wake of [...]]]></description>
		<link>http://safekidzone.com/safekidzone-solutions-schoolyard-bullying/</link>
			</item>
	<item>
		<title>How SafeKidZone Can Keep Your Family Safe</title>
		<description><![CDATA[It has been noted that when the economy suffers crime rates tend to rise, as people become more desperate in their efforts to survive. Recent statistics from the FBI seem to confirm this with homicides and robberies rising nearly four per cent and aggravated assaults up nearly two per cent in the last year. However, [...]]]></description>
		<link>http://safekidzone.com/safekidzone-family-safe/</link>
			</item>
	<item>
		<title>Pilot Program a Success With Participants</title>
		<description><![CDATA[SafeKidZone is still involved in the pilot program of our system at the Alhambra School District, located near our headquarters in Los Angeles. Both teachers and students are very happy with our service and remark frequently about how much assistance it provides. This week we thought we’d share with you a testimonial from a 16-year-old girl participating [...]]]></description>
		<link>http://safekidzone.com/safekidzone-is-protecting-students-in-alhambra/</link>
			</item>
</channel>
</rss>
